Piav
GD-SC/APC-06 connector yog zoo tagnrho rau ntau yam kev siv. Txawm hais tias nws yog rau cov neeg siv kev sib txuas (FTTH), cov chaw khaws ntaub ntawv, kev ruaj ntseg systems, cable TV (CATV), lossis lwm daim ntawv thov uas yuav tsum muaj kev ruaj ntseg fiber ntau txuas, qhov txuas no yog qhov kev daws teeb meem zoo tshaj plaws.
Daim ntawv thov:FTTx, Data Room Transformatio
Kev daws teeb meem
- Kev khiav hauj lwm yooj yim, Lub connector tuaj yeem siv ncaj qha rau hauv ONU, nrog rau lub zog ceev ntau dua 30N, nws yog dav siv hauv FTTH project ntawm kev hloov pauv network. Nws kuj txo cov kev siv cov qhov (socket) thiab adapters, txuag nqi ntawm qhov project.
- Nrog 86 tus qauv qhov (socket) thiab adapter, lub connector ua rau kev sib txuas ntawm kev poob cable thiab thaj qaum. Tus qauv 86 qhov (socket) muab kev tiv thaiv tiav nrog nws tus qauv tsim tshwj xeeb.
- Muaj feem xyuam rau kev sib txuas nrog thaj chaw mountable sab hauv tsev cable, pigtail, thaj qaum thiab kev hloov pauv ntawm thaj qaum hauv cov ntaub ntawv chav tsev thiab siv ncaj qha rau hauv tshwj xeeb ONU.
Technical specification
| NTESCRIPIO | SPECIFICATION | TECHNICAL INFORMATION | ||||
| OPTICAL | ||||||
| Insertion Loss (IL) | 1310nm thiab 1550nm | Tsawg dua los yog sib npaug li 0.5 dB | ||||
| Rov Los Loss (RL) APC |
1310nm thiab 1550nm | Ntau dua lossis sib npaug li 55dB | ||||
| GENERAL | ||||||
| Hom kev sib txuas | SC | Ntsuab | ||||
| Ferrule Elements | APC | 8.0 ± 0.5 degree | ||||
| Txoj kab uas hla | 2.5 hli | |||||
| Khoom siv | Ceramic Zirconia | |||||
| Fiber ntau | G.657A2 | |||||
| Mechanical Splicing | tensile zog | 4 N - 5 N | ||||
| Ntxig Fiber | 10 hli ± 0.5 hli (125μ) | |||||
| Fiber loop | 18 hli ± 0.5 hli (250μ) | |||||
| Gel Duration | 20 Xyoo | |||||
| CABLE | Cable Retention | Chamber / Ntsia Hlau 30N / 2Min | ||||
| Flat Mini daim duab 8 | (5.3 ± 0.2) * (2.0 * 3.0 ± 0.1) hli | |||||
| Qhov ntev | mm | L (50±2.5) x W (9 ±0.1) x H (8 ±0 .1) | ||||
| KEV PAB CUAM | ||||||
| Reusability | 5x ua | Yooj yim los ua ke - Disassembly | ||||
| Cov kauj ruam ua ke | 2 | |||||
| Ruler/JIG | 1X10 CONNECTORS | |||||
| Cuam tshuam nrog cov chaw tsim khoom lub npe logo 18 * 10mm | ||||||
| Cleaver coupling | 16.2 hli x (XXX) | |||||
| MARKING | ||||||
| CONNECTOR | Tus neeg tsim khoom npe | |||||
| Tus neeg siv lub npe | ||||||
| Kev tsim khoom ntau # | ||||||
| Ntim (Individual Bag) |
Chaw tsim tshuaj paus | |||||
| Kev tsim khoom ntau # | ||||||
| Fiber Npaj Duab 1x1 Nplai | ||||||
| KHOOM | ||||||
| Ntim | Thawv | 100 connectors +10 jigs | ||||
| Kev sau npe | Chaw tsim tshuaj paus, qauv, Quantity, Mfg. Ntau |
|||||
| Kev xeem zoo | Optical Test Sheet IL & RL | |||||
Cim npe nrov: Tuam Tshoj Fast Field Assembly connector manufacturers, lwm tus neeg, Hoobkas

