Cov16 Chaw nres nkoj GPON OLT(Optical Line Terminal) yog lub siab -kev ua tau zoo fiber ntau nkag tau tsim los rauFTTH (Fiber rau Tsev), enterprise broadband, thiab telecom neeg teb xov tooj networks. Nws nta16 GPON chaw nres nkoj, ua kom muaj siab - ntom fiber ntau txuas los txhawb ntau yamONUs (Optical Network Units)nrog ultra- ceev thiab ruaj khov cov ntaub ntawv xa mus.
Specifications
| Yam khoom | GPT-6619 | |||
| Chassis (Rack) | 1U 19 nti txheem thawv | |||
| Uplink Chaw nres nkoj | QTY | 8 | ||
| RJ 45 | 4 | |||
| SFP (1GE) | / | |||
| SFP + (10GE) | 4 | |||
| EPON | QTY | 16 | ||
| Chaw nres nkoj | Lub cev interface | SFP Slots | ||
| Max splitting ratio | 0.130555556 | |||
| Backplane Bandwidth (Gbps) | 104 | |||
| Port Forwarding tus nqi (Mpps) | 124.992 | |||
| Qhov Loj (LxWxH) | 442 * 319 * 43.6 hli | |||
| Qhov hnyav | 4, 80kg | |||
| Kev siv fais fab | 85W | |||
| Fais fab mov | AC | Ua haujlwm Voltage: 100 ~ 240V, Rated Voltage: 110V / 220V | ||
| DC | Ua Haujlwm Voltage: -36 ~ -75V, Rated Voltage: -48V / -60V | |||
| Kev khiav haujlwm | Ua haujlwm kub | -20 ~ +60 degree | ||
| Cia Kub | -40 ~ +70 degree | |||
| Ib puag ncig | txheeb ze humidity | 5 ~ 95% (tsis yog -condensing) | ||
Cim npe nrov: 16 chaw nres nkoj olt gpon, Tuam Tshoj 16 chaw nres nkoj olt gpon manufacturers, lwm tus neeg, Hoobkas

